Download the 2020 financial statements
Balance sheet
BALANCE SHEET in millions of euros |
30 June 2020 |
30 June 2020 |
31 December 2019 |
---|---|---|---|
ASSETS | |||
Cash in hand, balaces with central banks, and post office banks (note 1) | 20,735.62 | 5,862.82 | 3,056.63 |
Treasury bills and other bills eligible for refinancing with central banks (note 1) | |||
Loans and advances to credit institutions (note 1) | |||
. repayable at sight | 0.01 | 0.05 | 0.03 |
. repayable at term | |||
Intangible assets (note 2) | |||
Tangible assets (note 2) | |||
Tangible assets (note 13bis) | |||
Other assets (note 3) | 846.00 | 407.03 | 312.21 |
Prepayments and accrued income (note 4) | 2,259.93 | 2,571.47 | 2,703.07 |
TOTAL ASSETS | 23,841.56 | 8,841.37 | 6,071.94 |
LIABILITIES & RESERVES | |||
Amounts owed to credit institutions (note 5) | |||
. repayable at sight | |||
. repayable at term | 1,017.49 | 1,017.45 | 1,003.37 |
Debts evidenced by securities (note 6) | |||
. Negotiable debt instruments | 12,881.64 | 705.12 | 398.90 |
. Bonds and similar instruments | 88,469.37 | 101,817.06 | 91,646.61 |
. Other debts evidenced by securities | |||
Other liabilities (note 7) | 1,307.07 | 1,042.79 | 1,214.55 |
Accruals and deferred income (note 8) | 1,941.80 | 1,811.79 | 814.28 |
Sub-total - LIABILITIES
|
105,617.37 | 106,394.21 | 95,077.71 |
Provisions (note 8a) | 87.03 | 80.18 | 87.01 |
Property endowment
|
181.22 | 181.22 | 181.22 |
Retained earnings | (89,274.01) | (105,527.00) | (105,527.00) |
Profit for the period | 7,229.95 | 7,712.76 | 16,252.99 |
Sub-total-Reserves | (81,862.84) | (97,633.02) | (89,092.79) |
TOTAL LIABILITIES ANS RESERVES | 23,841.56 | 8,841.37 | 6,071.94 |
Profit ans loss account
Period ended (in millions of euros) |
30 June 2020 |
30 June |
31 December 2019 |
---|---|---|---|
Interest receivable and similar income (note 9) | 280.22 | 310.87 | 613.69 |
. From transactions with credit institutions | 31.62 | 12.15 | 28.28 |
. From bonds and other fixed income securities | |||
. Other interest receivable and similar income | 248.60 | 298.72 | 585.41 |
Interest payable and similar charges (note 10) | (1,084.30) | (1,353.97) | (2,607.54) |
.On transactions with credit institutions | (20.88) | (20.40) | (41.30) |
.On bonds and other fixed income securities | (1,063.42) | (1,333.57) | (2,566.24) |
Fees payable (note 10) | (3.02) | (7.43) | (7.97) |
Other operating income - banking | 0.28 | 0.28 | |
Other operatiing charges - banking | (0.01) | (0.01) | (0.01) |
NET BANKING INCOME | (807.11) | (1,050.26) | (2,001.55) |
General operating charges (note 13) | (1.04) | (1.26) | (3.33) |
. Staff costs | (0.59) | (0.58) | (0.98) |
. Other administrative expenses | (0.45) | (0.68) | (2.35) |
Depreciation and impairment provisions -(intangible and tangible and tangible assets ) |
|||
Other operating income | 8,338.80 | 8,812.38 | 18,442.96 |
. Income related to CRDS and CSG (note 12 and 12.1a) | 7,288.80 | 7,762.25 | 16,340.37 |
. Income related to social levies on income | (0.80) | ||
Income from Retirement Reserve Fund (Fonds de Réserve pour les Retraites – FRR) |
1,050.00 | 1,050.00 | 2,100.00 |
. Income from property (note 13.a) | 0.13 | 0.13 | |
. Provisions reversed for receivables (Notes 12a and 12.1a) |
0.09 | ||
. Other provisions reversed for receivables | 3.17 | ||
Other operating charges | (300.70) | (48.10) | (185.10) |
. Charges related to CRDS and CSG (note 12a and 12.1a) | (45.23) | (48.10) | (159.86) |
. Charges relating to social levies on income from property ans investments ( Note 12.2a) |
|||
. Payments to the State (note 14) | (2.30) | ||
. Provision for sundry liabilities (note 14) | |||
. Provision for receivables (note 12 and 12.a) |
|||
. Provision for recievables (note 12,12a,12.1a and 12.2a) | (255.47) | (22.95) | |
. Charges related to property (note 13a) | |||
GROSS OPERATING PROFIT | 7,229.95 | 7,712.76 | 16,252.98 |
OPERATING PROFIT | 7,229.95 | 7,712.76 | 16,252.98 |
PROFIT ON ORDINARY ACTIVITIES BEFORE TAXATION | 7,229.95 | 7,712.76 | 16,252.98 |
- Exceptional income ( Note 15) | 0.01 | ||
NET PROFIT FOR PERIOD | 7,229.95 | 7,712.76 | 16,252.99 |
Off balance sheet commitments
At (€ millions) (Notes 16 to 18) | 30 June 2020 | 30 June 2019 | 31 December 2019 |
---|---|---|---|
COMMITMENTS GIVEN (note 18) | |||
Financing commitments | |||
Payments to various social security bodies( Articles 4.IV of order 96-50 of 24 January 1996) | |||
-Assumption of debt provided for by the 2019 Social Security Finance Act |
15,000.00 | ||
Financing commitments given: acquired under repurchase agreements, currency purchases, treasury bills |
|||
COMMITMENTS RECEIVED (note 18) |
|||
Financing commitments | |||
-From credit institutions:credit lines | 1,200.00 | 1,000.00 | 1,200.00 |
-From credit institutions: credit lines in treasury bills | |||
-Financing commitments received: borrowings | 500.00 | ||
-Financing commitments received: commercial paper and lent under repurchase agreements |
|||
-Financing commitments received: payments from the Retirement Reserve Fund (Fonds de Réserve pour les Retraites) | 8,400.00 | 10,500.00 | 10,500.00 |